Legend: | |||||||
---|---|---|---|---|---|---|---|
Free | Proprietary | Mixed Free and Proprietary | Proprietary, but fully disableable | Proprietary, but partial info/RE work available | Unknown | Undefined | None or N/A - feature/system not present |
Property | Description |
---|---|
Manufacturer | Intel |
Model | Haswell System without Boot Guard |
Image | Intel Logo, credit Intel (https://logodownload.org/wp-content/uploads/2014/04/intel-logo-1-1.png) |
Software: User-Facing Environment | Free |
Software: Operating System | Free |
Software: Bootloader/Recovery | Free |
Firmware: Persistent Privileged Code (e.g. x86 SMM) | Undefined |
Firmware: Late Boot/Payload | Undefined |
Firmware: Memory Initialization | Proprietary (Intel MRC) |
Firmware: Early Boot | Undefined |
Firmware: Boot ROM | Proprietary |
Firmware Signing | For ME Only |
CPU Microcode | Proprietary |
Management Coprocessor: Firmware | Proprietary, mostly disabled (ME Gen2) On ME versions between 5 and 11 (Nehalem to Broadwell), sometimes called "ME Generation 2", nearly the entire ME image can be removed, leaving only two modules - ROMP and BUP - totaling 90 kB out of a normal 1.5 - 5 MB.
With these modules removed, the ME remains in its BUP state and does not execute its kernel or normal ME functions, leaving it effectively disabled.
The AltMeDisable ("HAP bit") can be used on these MEs. |
Communications Coprocessor: Internal Firmware | Undefined |
Communications Coprocessor: Host-Loaded Firmware | Undefined |
Security Coprocessor: Firmware | Undefined |
Embedded Controller: Firmware | Undefined |
Hardware: Board Electrical Schematic | Proprietary |
Hardware: Board PCB Design | Proprietary |
Hardware: CPU Instruction Set | Proprietary (x86_64) |
Hardware: CPU/SoC Implementation | Proprietary (Intel Haswell) |
Hardware: CPU/SoC Synthesis Toolchain | Proprietary |